| Class: | KT.Modules.Alarm.Presentation.Dto.AcceptRequestDto |
|---|---|
| Assembly: | KT.Modules.Alarm |
| File(s): | G:\NetProjects\KeepTrack\src\Modules\KT.Modules.Alarm\Presentation\Dto\AcceptRequestDto.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 1 |
| Total lines: | 7 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_RequestId() | 100% | 2 | 1 | 0% |