| Class: | KT.Modules.Alarm.Core.Application.AcceptRequestService |
|---|---|
| Assembly: | KT.Modules.Alarm |
| File(s): | G:\NetProjects\KeepTrack\src\Modules\KT.Modules.Alarm\Core\Application\AcceptRequestService.cs |
| Covered lines: | 10 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 10 |
| Total lines: | 20 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| AcceptAsync() | 100% | 4 | 4 | 100% |