| Class: | KT.Modules.Alarm.Core.Application.PendingRequestService |
|---|---|
| Assembly: | KT.Modules.Alarm |
| File(s): | G:\NetProjects\KeepTrack\src\Modules\KT.Modules.Alarm\Core\Application\PendingRequestService.cs |
| Covered lines: | 23 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 23 |
| Total lines: | 38 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| GetAllPendingAsync() | 100% | 4 | 4 | 100% |