| Class: | KT.Modules.Alarm.Core.Application.RejectRequestService |
|---|---|
| Assembly: | KT.Modules.Alarm |
| File(s): | G:\NetProjects\KeepTrack\src\Modules\KT.Modules.Alarm\Core\Application\RejectRequestService.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 16 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| RejectAsync() | 100% | 2 | 2 | 100% |