| Class: | KT.Modules.Alarm.Presentation.Dto.UserPendingRequestsDto |
|---|---|
| Assembly: | KT.Modules.Alarm |
| File(s): | G:\NetProjects\KeepTrack\src\Modules\KT.Modules.Alarm\Presentation\Dto\UserPendingRequestsDto.cs |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 3 |
| Total lines: | 9 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 1 | 1 | 100% |
| get_RequestId() | 100% | 1 | 1 | 100% |
| get_Username() | 100% | 1 | 1 | 100% |